SCREW Type | 249415-01
Yleiset tiedot
Tila | Active (While Stocks Last) |
Varaosanumero | |
Vaihtoehdon kuvaus | n/a |
Latausalue/asiakirjat
Osan käyttökohde
Yksikkönumero | Määrä per | Tuotenumero | Tuotteen kuvaus | Tyyppi | Muut tiedot | Markkinat | Tuotteen tila | Viimeisin valmistuspvm | Diagram |
---|---|---|---|---|---|---|---|---|---|
73 | 3 | 4029 | BELT SANDER | 4 | XJ | Discontinued | 06/01/1997 | ||
30 | 2 | DE4070 | SANDING FRAME | 1 | XJ | Discontinued | 30/04/2003 | ||
38 | 2 | DE6500 | SANDING FRAME | 1 | XJ | Discontinued | 05/04/2009 | ||
73 | 4 | DW650 | BELT SANDER | 6 | QS | Discontinued | 08/01/2014 | ||
73 | 4 | DW650 | BELT SANDER | 6 | XC | Discontinued | 08/01/2014 | ||
73 | 4 | DW650 | BELT SANDER | 6 | FI | Discontinued | 08/01/2014 | ||
73 | 4 | DW650E | BELT SANDER | 6 | FI | Discontinued | 08/01/2014 | ||
73 | 4 | DW650E | BELT SANDER | 6 | QS | Discontinued | 08/01/2014 | ||
73 | 4 | DW650E | BELT SANDER | 6 | XC | Discontinued | 08/01/2014 | ||
30 | 2 | E36050 | SANDING FRAME | 3 | XJ | Discontinued | 05/12/2001 | ||
30 | 2 | E36070 | SANDING FRAME | 2 | XJ | Discontinued | 31/12/2001 | ||
38 | 2 | MHB90 | BELT SANDER | 4 | FI | Discontinued | 07/01/1992 | ||
73 | 4 | MHB90 | BELT SANDER | 4 | FI | Discontinued | 07/01/1992 | ||
38 | 2 | MHB90 | BELT SANDER | 5 | FI | Discontinued | 09/01/1997 | ||
73 | 4 | MHB90 | BELT SANDER | 5 | FI | Discontinued | 09/01/1997 | ||
38 | 2 | MHB90E | BELT SANDER | 4 | FI | Discontinued | 07/01/1992 | ||
73 | 4 | MHB90E | BELT SANDER | 4 | FI | Discontinued | 07/01/1992 | ||
38 | 2 | MHB90E | BELT SANDER | 5 | FI | Discontinued | 09/01/1997 | ||
73 | 4 | MHB90E | BELT SANDER | 5 | FI | Discontinued | 09/01/1997 | ||
38 | 2 | MHB90EK | BELT SANDER | 4 | FI | Discontinued | 07/01/1992 | ||
* Nämä ovat ohjehintoja, jotka voivat vaihdella, eivätkä sisällä arvonlisäveroa eikä rahtikustannuksia. Pidätämme oikeuden hinta- ja ehtomuutoksiin ilman ennakkoilmoitusta.