DCW604 ROUTER Type 1 | Kaaviot
Asiakirjat
Avaa pudotusvalikko, sillä joissakin tuotteissa voi olla useampia kaavioita
Yksikkönumero | Tuotenumero | Määrä per | Tuotteen kuvaus | General Description | Muut tiedot | Markkinat | Tuotteen tila | Ohjehinta |
---|---|---|---|---|---|---|---|---|
1 | N567094 | 1 | HOUSING SA | QS | 10.07 EUR | |||
2 | N661051 | 1 | HOUSING MOTOR | QS | 47.73 EUR | |||
3 | N038183 | 1 | LOCK BUTTON | QS | 1.95 EUR | |||
4 | A26131 | 1 | INSERT | QS | 1.95 EUR | |||
5 | A23489 | 1 | SPRING | QS | 1.95 EUR | |||
6 | 330065-06 | 2 | SCREW | QS | 1.95 EUR | |||
7 | A25248 | 1 | NUT | QS | 3.49 EUR | |||
8 | N239160 | 1 | BUMPER | QS | 1.95 EUR | |||
9 | N239159 | 1 | BUMPER | QS | 1.95 EUR | |||
10 | N122099 | 1 | BLOCK | QS | 1.95 EUR | |||
11 | N461735 | 1 | SPRING | QS | 1.95 EUR | |||
12 | 330045-08 | 2 | SCREW | QS | 1.95 EUR | |||
13 | 330065-07 | 1 | SCREW | QS | 1.95 EUR | |||
14 | 682211-00 | 3 | SCREW | QS | 1.95 EUR | |||
15 | N071836 | 1 | ROLL PIN | QS | 1.95 EUR | |||
16 | N569455 | 1 | CLIP | QS | 1.95 EUR | |||
17 | N467560 | 1 | PLATE | QS | 1.95 EUR | |||
19 | N580684 | 1 | LED LIGHT | QS | 22.83 EUR | |||
20 | N550971 | 1 | WHEEL SPEED | QS | 13.89 EUR | |||
21 | 326286-00 | 1 | COLLET & NUT SA | 8mm | 8MM | QS | 27.93 EUR | |
22 | N703257 | 4 | PIN | QS | 1.95 EUR | |||
23 | N742993 | 1 | HOUSING SA | QS | 168.58 EUR | |||
24 | N591239 | 1 | COVER | QS | 7.96 EUR | |||
25 | A23587 | 1 | INDICATOR | QS | 2.49 EUR | |||
26 | N042079 | 2 | PIN | QS | 1.95 EUR | |||
27 | A24452 | 1 | PIN | QS | 1.95 EUR | |||
28 | A24764 | 1 | ADJUSTER | QS | 4.51 EUR | |||
29 | 330022-18 | 1 | SCREW | QS | 11.45 EUR | |||
30 | A24767 | 1 | PAD | QS | 2.49 EUR | |||
31 | A24771 | 1 | CLAMPING BAR | QS | 4.51 EUR | |||
32 | A24770 | 1 | PIN | QS | 1.95 EUR | |||
33 | A27362 | 1 | SPRING | QS | 2.71 EUR | |||
34 | N028373 | 1 | RETAINER | QS | 1.95 EUR | |||
35 | A27941 | 1 | BASEPLATE | QS | 5.35 EUR | |||
36 | N029178 | 4 | SCREW | QS | 1.95 EUR | |||
37 | N587924 | 4 | PIN | QS | 1.95 EUR | |||
38 | N693104 | 1 | ADJUSTER HEIGHT | QS | 27.93 EUR | |||
39 | A28678SV | 1 | ADAPTOR | QS | 47.73 EUR | |||
40 | N092764 | 1 | BASE SA | QS | 7.96 EUR | |||
41 | N026733 | 1 | GUIDE SA | QS | 15.86 EUR | |||
42 | N095608 | 1 | CARRIER SA | QS | 40.40 EUR | |||
45 | N042079 | 2 | PIN | QS | 1.95 EUR | |||
47 | N037001 | 1 | SPRING | QS | 1.95 EUR | |||
48 | N034346 | 1 | GUIDE | QS | 1.95 EUR | |||
49 | A29112 | 1 | SPRING | QS | 1.95 EUR | |||
50 | A29651 | 1 | GUIDE | QS | 1.95 EUR | |||
51 | N027873 | 1 | PLATE | QS | 1.95 EUR | |||
52 | N029880 | 1 | COVER | QS | 3.49 EUR | |||
53 | 330045-06 | 5 | SCREW | QS | 1.95 EUR | |||
54 | N029497 | 1 | BOLT | QS | 3.49 EUR | |||
55 | N029508 | 1 | SPRING | QS | 1.95 EUR | |||
56 | N027646 | 1 | LEVER | QS | 1.95 EUR | |||
57 | 608298-00 | 1 | WASHER SPECIAL | QS | 1.95 EUR | |||
58 | 324007-10 | 1 | SCREW | QS | 1.95 EUR | |||
59 | N032095 | 1 | SCALE | QS | 1.95 EUR | |||
60 | A28031 | 1 | ROD | QS | 2.49 EUR | |||
61 | N031168 | 1 | ADJUSTER | QS | 1.95 EUR | |||
62 | N027984 | 1 | O RING | QS | 1.95 EUR | |||
63 | N027987 | 1 | ADJUSTER | QS | 2.94 EUR | |||
64 | 608930-00 | 6 | SCREW | QS | 1.95 EUR | |||
65 | 397560-00 | 2 | KNOB | QS | 2.71 EUR | |||
66 | 098197-09 | 2 | WASHER | QS | 1.95 EUR | |||
67 | 607395-00 | 2 | SCREW | QS | 1.95 EUR | |||
68 | N029742 | 1 | BASEPLATE | QS | 7.96 EUR | |||
69 | N029178 | 4 | SCREW | QS | 1.95 EUR | |||
70 | A24767 | 1 | PAD | QS | 2.49 EUR | |||
71 | A24764 | 1 | ADJUSTER | QS | 4.51 EUR | |||
72 | 330022-18 | 1 | SCREW | QS | 11.45 EUR | |||
73 | A24771 | 1 | CLAMPING BAR | QS | 4.51 EUR | |||
74 | A24770 | 1 | PIN | QS | 1.95 EUR | |||
75 | A24452 | 1 | PIN | QS | 1.95 EUR | |||
76 | A27362 | 1 | SPRING | QS | 2.71 EUR | |||
77 | N028373 | 1 | RETAINER | QS | 1.95 EUR | |||
79 | N029502 | 1 | BRAND LABEL | QS | 1.95 EUR | |||
80 | A25250 | 1 | NUT LH | QS | 1.95 EUR | |||
81 | A27315 | 1 | CONE | QS | 1.95 EUR | |||
82 | A27316 | 1 | PIN | QS | 3.49 EUR | |||
84 | N028927 | 1 | WASHER | QS | 1.95 EUR | |||
85 | A27895 | 1 | WRENCH SPECIAL | QS | 4.51 EUR | |||
86 | A29660 | 1 | ADAPTOR | QS | 8.72 EUR | |||
89 | 948651-00 | 1 | FENCE SA | QS | 55.62 EUR | |||
95 | 609118-00 | 6 | SPRING | QS | 1.95 EUR | |||
96 | 684179 | 1 | RING | QS | 1.95 EUR | |||
97 | 945121-00 | 2 | SCREW.TEMP | QS | 1.95 EUR | |||
98 | 147107-00 | 1 | KNOB | QS | 1.95 EUR | |||
99 | N028927 | 1 | WASHER | QS | 1.95 EUR | |||
100 | 931405-00 | 1 | SCREW | QS | 1.95 EUR | |||
101 | 330065-08 | 3 | SCREW | M4x18 T20 | QS | 1.95 EUR | ||
101 | A27335 | 1 | THUMBSCREW | QS | 1.95 EUR | |||
102 | 868080-00 | 2 | ROD | QS | 2.94 EUR | |||
103 | N095607 | 1 | BASE SA | QS | 30.80 EUR | |||
104 | 249090-00 | 2 | GUIDE | QS | 2.49 EUR | |||
105 | 860205-04 | 4 | SCREW | QS | 1.95 EUR | |||
106 | 330045-07 | 1 | SCREW | QS | 1.95 EUR | |||
107 | 608928-00 | 1 | SCREW | QS | 1.95 EUR | |||
108 | 653599-00 | 1 | WASHER | QS | 1.95 EUR | |||
109 | 652834-00 | 1 | SPRING | QS | 1.95 EUR | |||
110 | 652835-00 | 1 | SPACER | QS | 1.95 EUR | |||
111 | 330015-04 | 1 | NUT | QS | 1.95 EUR | |||
112 | 326976-01 | 1 | TURRET | QS | 13.89 EUR | |||
113 | 652836-00 | 1 | BALL | QS | 1.95 EUR | |||
114 | 249014-01 | 1 | BUSH | QS | 11.45 EUR | |||
115 | 945121-00 | 2 | SCREW.TEMP | QS | 1.95 EUR | |||
700 | N589075 | 1 | WARNING LABEL | QS | 1.95 EUR | |||
701 | N589073 | 1 | WARNING LABEL | QS | 1.95 EUR | |||
703 | N589077 | 1 | BRAND LABEL | QS | 1.95 EUR | |||
704 | N589078 | 1 | LABEL | QS | 1.95 EUR | |||
705 | A28466 | 1 | IDENTITY LABEL | QS | 1.95 EUR | |||
860 | H1400196008 | 1 | HANDLE | QS | 3.49 EUR | |||
861 | N445186 | 1 | KITBOX | DCW604NT | QS | 63.50 EUR | ||
862 | N409477 | 1 | LATCH | QS | 2.49 EUR | |||
863 | P910190 | 2 | LATCH | QS | 7.96 EUR | |||
864 | N593656 | 1 | INSERT | QS | 34.87 EUR |
* Nämä ovat ohjehintoja, jotka voivat vaihdella, eivätkä sisällä arvonlisäveroa eikä rahtikustannuksia. Pidätämme oikeuden hinta- ja ehtomuutoksiin ilman ennakkoilmoitusta.